We will do anything and everything to earn your business.
top | 2000 Ford Focus | 1999 Acura EL | 1999 Chevrolet Cavalier | 2001 Chevrolet Cavalier |
---|---|---|---|---|
Pricing | ||||
MSRP | $15,095.00 | $19,800.00 | $15,515.00 | $14,260.00 |
Destination Fee | $720.00 | $280.00 | $680.00 | $730.00 |
MSRP + Destination | $15,815.00 | $20,080.00 | $16,195.00 | $14,990.00 |
Powertrain | ||||
Sequential multi-point fuel injection | S | S | S | S |
Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
Body Exterior | ||||
Rear cargo | trunk | trunk | trunk | trunk |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Front beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Entertainment Features | ||||
Speakers | 4 | 4 | 4 | 4 |
Safety and Security | ||||
Dual front impact airbags | S | S | S | S |
Select Advantage Comparison