We will do anything and everything to earn your business.
top | 2007 Ford Mustang | 2007 MINI Cooper S | 2007 Mitsubishi Eclipse Spyder |
---|---|---|---|
Pricing | |||
MSRP | $28,699.00 | $36,600.00 | $31,998.00 |
Destination Fee | $1,250.00 | $700.00 | $1,245.00 |
MSRP + Destination | $29,949.00 | $37,300.00 | $33,243.00 |
Powertrain | |||
Engine location | front | front | front |
Body Exterior | |||
Number of doors | 2 | 2 | 2 |
Power door mirrors | S | S | S |
Power convertible roof | S | S | S |
Convertible roof lining | S | S | S |
Bumpers | body-colour | body-colour | body-colour |
Convenience Features | |||
Speed control | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Passenger vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Driver door bin | S | S | S |
Seats and Trim | |||
Max seating capacity | 4 | 4 | 4 |
Lighting, Visibility and Instrumentation | |||
Variably intermittent wipers | S | S | S |
Front reading lights | S | S | S |
Tachometer | S | S | S |
Safety and Security | |||
4 wheel disc brakes | S | S | S |
Dual front impact airbags | S | S | S |
Occupant sensing airbag | S | S | S |
Ignition disable | S | S | S |
Select Advantage Comparison