We will do anything and everything to earn your business.
top | 2017 Honda HR-V | 2017 Chevrolet Trax | 2017 Jeep Compass | 2017 Mazda CX-3 |
---|---|---|---|---|
Pricing | ||||
MSRP | $24,750.00 | $24,895.00 | $25,645.00 | $24,695.00 |
Destination Fee | $1,725.00 | $1,700.00 | $1,795.00 | $1,895.00 |
MSRP + Destination | $26,475.00 | $26,595.00 | $27,440.00 | $26,590.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Spoiler | S | S | S | S |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Entertainment Features | ||||
1st row LCD monitors | 1 | 1 | 1 | 1 |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison