We will do anything and everything to earn your business.
top | 2021 Hyundai Elantra HEV | 2021 Honda Insight | 2021 Toyota Corolla Hybrid |
---|---|---|---|
Pricing | |||
MSRP | $24,699.00 | $28,490.00 | $25,090.00 |
Destination Fee | $1,725.00 | $1,780.00 | $1,720.00 |
MSRP + Destination | $26,424.00 | $30,270.00 | $26,810.00 |
Powertrain | |||
Cylinder configuration | I-4 | I-4 | I-4 |
Variable valve control | S | S | S |
Hybrid electric powertrain type | HEV (hybrid electric vehicle) | HEV (hybrid electric vehicle) | HEV (hybrid electric vehicle) |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Drive type | front-wheel | front-wheel | front-wheel |
Suspension/Handling | |||
Front anti-roll bar | S | S | S |
Power steering | S | S | S |
Alloy wheels | S | S | S |
Body Exterior | |||
Number of doors | 4 | 4 | 4 |
Power door mirrors | S | S | S |
Door mirrors | body-colour | body-colour | body-colour |
Convenience Features | |||
Automatic temperature control | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Illuminated entry | S | S | S |
Telescoping steering wheel | S | S | S |
Driver vanity mirror | S | S | S |
Rear beverage holders | S | S | S |
Driver door bin | S | S | S |
Rear door bins | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
Heated front seats | S | S | S |
Rear seats | bench | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | |||
Steering wheel mounted audio controls | S | S | S |
Primary LCD size | 8.0" | 8.0" | 8.0" |
Lighting, Visibility and Instrumentation | |||
Fully automatic headlights | S | S | S |
Auto high-beam headlights | S | S | S |
Variably intermittent wipers | S | S | S |
Rear window defroster | S | S | S |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Exterior parking camera rear | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Panic alarm | S | S | S |
Security system | S | S | S |
Traction control | S | S | S |
Warranty | |||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Standard fuel economy fuel type | gasoline | gasoline | gasoline |
Acoustic pedestrian protection | S | S | S |
Brakes regenerative | S | S | S |
Select Advantage Comparison