We will do anything and everything to earn your business.
top | 2024 Hyundai NEXO | 2024 Hyundai Elantra | 2024 Hyundai Elantra HEV | 2024 Hyundai Elantra N |
---|---|---|---|---|
Pricing | ||||
MSRP | $72,500.00 | $27,999.00 | $30,499.00 | $40,999.00 |
Destination Fee | $2,000.00 | $1,775.00 | $1,775.00 | $1,775.00 |
MSRP + Destination | $74,500.00 | $29,774.00 | $32,274.00 | $42,774.00 |
Powertrain | ||||
Mode select transmission | S | S | S | S |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Body Exterior | ||||
Heated door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Heated front seats | S | S | S | S |
Rear seats | bench | bench | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM |
Steering wheel mounted audio controls | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Front reading lights | S | S | S | S |
Configurable | S | S | S | S |
Compass | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Blind spot | Blind-Spot Collision-Avoidance Assist (BCA) active | Blind-Spot Collision-Avoidance Assist (BCA) active | Blind-Spot Collision-Avoidance Assist (BCA) active | Blind-Spot Collision-Avoidance Assist (BCA) active |
Exterior parking camera rear | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Perimeter/approach lights | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Select Advantage Comparison