We will do anything and everything to earn your business.
top | 2025 Hyundai Santa Fe HEV | 2025 Hyundai Elantra | 2025 Hyundai Elantra HEV | 2025 Hyundai Elantra N |
---|---|---|---|---|
Pricing | ||||
MSRP | $42,499.00 | $22,299.00 | $30,799.00 | $39,899.00 |
Destination Fee | $2,000.00 | $1,775.00 | $1,775.00 | $1,775.00 |
MSRP + Destination | $44,499.00 | $24,074.00 | $32,574.00 | $41,674.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Suspension/Handling | ||||
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Heated door mirrors | S | S | S | S |
Convenience Features | ||||
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Heated front seats | S | S | S | S |
Entertainment Features | ||||
1st row LCD monitors | 2 | 2 | 2 | 2 |
Smart device integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Lane departure | Lane Keeping Assist (LKA) active | Lane Keeping Assist (LKA) active | Lane Keeping Assist (LKA) active | Lane Keeping Assist (LKA) active |
Traffic sign information | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison